<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial investment information &#187; Amount</title>
	<atom:link href="http://www.fncez.org/tag/amount/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fncez.org</link>
	<description>financial investment services information</description>
	<lastBuildDate>Mon, 31 Jan 2011 01:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Most Unusual Source of Energy to Heat Buildings: Body Heat</title>
		<link>http://www.fncez.org/the-most-unusual-source-of-energy-to-heat-buildings-body-heat</link>
		<comments>http://www.fncez.org/the-most-unusual-source-of-energy-to-heat-buildings-body-heat#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Green Stocks]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.fncez.org/the-most-unusual-source-of-energy-to-heat-buildings-body-heat</guid>
		<description><![CDATA[Here is one source of green energy that I didn&#8217;t include in my book, The Green Light on Green Stocks: A Quick Guide to Green Investing and Making Money in Alternative Energy Stocks. I covered everything from wind to solar to cogeneration to flywheels to cloud computing, but I didn&#8217;t include body heat. A real [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 150px;" src="http://3.bp.blogspot.com/_T9VXVyuEITg/TSvull_HKSI/AAAAAAAABFA/7m-c5aEfv_Q/s200/Stockholm_central.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5560800494538402082" />Here is one source of green energy that I didn&#8217;t include in my book, The Green Light on Green Stocks: A Quick Guide to Green Investing and Making Money in Alternative Energy Stocks<img src="http://www.assoc-amazon.com/e/ir?t=antiquestocka-20&#038;l=as2&#038;o=1&#038;a=0557395585" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. I covered everything from wind to solar to cogeneration to flywheels to cloud computing, but I didn&#8217;t include body heat. </p>
<p>A real estate company in Stockholm, Sweden called Jernhusen, has put the heat from human bodies to good use, using it to heat a building. All the hundreds of thousands of daily passengers that go through Stockholm Central Station generate a huge amount of body heat. That heat is captured, used to heat water which is transported to another building in order to warm the secondary building. An energy savings of about 25% is claimed.  </p>
<p>Although there is no way to invest in body heat energy yet, there are still plenty of other environmentally conscious energy producing companies. You can find free lists of green energy companies, such as ethanol stocks, cloud computing stocks, and water purification stocks, at WallStreetNewsNetwork.com. The lists can be downloaded, sorted, and updated.</p>
<p>By Stockerblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/the-most-unusual-source-of-energy-to-heat-buildings-body-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatles Stock Index Outperforms S&amp;P 500 by 7.5 percentage points!</title>
		<link>http://www.fncez.org/beatles-stock-index-outperforms-sp-500-by-7-5-percentage-points</link>
		<comments>http://www.fncez.org/beatles-stock-index-outperforms-sp-500-by-7-5-percentage-points#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[LYV]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[sne]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.fncez.org/beatles-stock-index-outperforms-sp-500-by-7-5-percentage-points</guid>
		<description><![CDATA[Exactly one month ago yesterday, I reported on ways to invest in the Beatles through companies related to the Beatles and their songs. Several stocks were mentioned in the article, including Apple (AAPL), Starbucks (SBUX), Live Nation Entertainment, Inc. (LYV), and Sony (SNE), along with several other companies. If you had invested an equal dollar [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 200px;" src="http://4.bp.blogspot.com/_T9VXVyuEITg/TSd3guoAG_I/AAAAAAAABE0/uU5OzLF3_iE/s200/The_Beatles.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5559543669167496178" /><br />Exactly one month ago yesterday, I reported on ways to invest in the Beatles through companies related to the Beatles and their songs. Several stocks were mentioned in the article, including Apple (AAPL), Starbucks (SBUX), Live Nation Entertainment, Inc. (LYV), and Sony (SNE), along with several other companies. </p>
<p>If you had invested an equal dollar amount in each of those companies, your account would be up as of yesterday&#8217;s close, by an amazing 11.7% in only one month. If you invested that same total amount in the S&#038;P 500 (to give an apples to apple comparison &#8211; no pun intended), your account would only be up by only 4.15%. So the Beatles Stock Index outperformed S&#038;P 500 by an amazing 7.5 percentage points! You would have achieved almost twice the return from &#8216;buying the Beatles.&#8217;</p>
<p>For a list of all the stocks in the Beatles portfolio, which can be downloaded, sorted, and updated, go to WallStreetNewsNetwork.com.</p>
<p><span style="font-style:italic;">Disclosure: Author owns AAPL.</p>
<p>Photos courtesy of Wikipedia. No celebrity endorsement expressed or implied.</span></p>
<p>By Stockerblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/beatles-stock-index-outperforms-sp-500-by-7-5-percentage-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Company that Benefits the Most from Higher Interest Rates</title>
		<link>http://www.fncez.org/the-company-that-benefits-the-most-from-higher-interest-rates</link>
		<comments>http://www.fncez.org/the-company-that-benefits-the-most-from-higher-interest-rates#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.fncez.org/the-company-that-benefits-the-most-from-higher-interest-rates</guid>
		<description><![CDATA[Investors are afraid of higher rates. They are concerned that rising interest rates will make it harder to buy real estate, make it more expensive for companies to get and repay short-term loans, and make it difficult for consumers to make their credit card payments. So higher rates will adversely affect banks, REITs and utilities, [...]]]></description>
			<content:encoded><![CDATA[<p>Investors are afraid of higher rates.  They are concerned that rising interest rates will make it harder to buy real estate, make it more expensive for companies to get and repay short-term loans, and make it difficult for consumers to make their credit card payments. So higher rates will adversely affect banks, REITs and utilities, and of course any companies that incur a lot of debt.</p>
<p>Most analysts say that pharmaceutical stocks and consumer staples are the best places to put your money during rising rates.  But there is one stock that will benefit big time from higher interest that doesn&#8217;t fall into either of these sectors. The stock is Apple Inc.  (AAPL). </p>
<p>Why Apple? First of all, it has no long-term debt. Second, the company has a huge amount of cash. No wonder why I referred to Apple as a money market fund a few months ago. Although many articles report that it has about $51 billion in cash, that number includes $25.391 billion in what Apple&#8217;s accountants consider long-term marketable securities. But Apple does have $11.261 billion in cash and cash equivalent securities plus $14.359 billion in short term marketable securities, for a total of $25.56 billion. </p>
<p>Apple&#8217;s weighted average interest rate has been dropping for the last three years, as have rates in general, from 3.44% in 2008, to 1.43% in 2009, to 0.75% for the current year. Of the $25.56 billion in what is essentially cash, total income based on the 0.75% weighted rate is about  $191.7 million. </p>
<p>If the rate increased to 3% and assuming the balance remains the same (but it should certainly increase), interest income on effective cash would rise to $766.8 million, and at 5%, the income would be $1.278 billion, or $1.18 in additional earnings per share, currently at $15.15 per share. This additional interest is a pre-tax number, but based on the companys effective tax rate, additional earnings would still be close to a dollar a share. </p>
<p>Plus there are no other expenses incurred in generating this income. No salaries, no capital expenditures of manufacturing equipment, no purchase of raw materials, no office space rental, no nothing; just some electrons on a computer screen. Talk about easy money. </p>
<p>If you want to check out the lists of stocks which have a lot of cash, which can be downloaded, sorted, and updated, go to WallStreetNewsNetwork.com.<br /><span style="font-style:italic;"><br />Disclosure: Author owns AAPL.</span> </p>
<p>By Stockerblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/the-company-that-benefits-the-most-from-higher-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Cloud Stocks</title>
		<link>http://www.fncez.org/thunder-cloud-stocks</link>
		<comments>http://www.fncez.org/thunder-cloud-stocks#comments</comments>
		<pubDate>Sat, 18 Dec 2010 21:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CTXS]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[ISLN]]></category>
		<category><![CDATA[RAX]]></category>
		<category><![CDATA[VMW]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Expect]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.fncez.org/thunder-cloud-stocks</guid>
		<description><![CDATA[Yesterday, Rackspace Hosting (RAX) just announced the purchase of Cloudkick, a private company involved in the creation of web applications for efficient cloud-server management. This will certainly expand the presence of Rackspace in the cloud industry. Last month, Isilon (ISLN) shares jumped over 28% in one day, after EMC (EMC) announced it would take over [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 150px;" src="http://1.bp.blogspot.com/_T9VXVyuEITg/TQ0pQQdktLI/AAAAAAAABDo/d0_G0pXL7Lg/s200/sunset.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5552139274891343026" /><br />Yesterday, Rackspace Hosting (RAX) just announced the purchase of Cloudkick, a private company involved in the creation of web applications for efficient cloud-server management. This will certainly expand the presence of Rackspace in the cloud industry. Last month, Isilon (ISLN) shares jumped over 28% in one day, after EMC (EMC) announced it would take over the company. Expect to see a lot more of these cloud takeovers, including the publicly traded companies. </p>
<p>One way to define cloud computing is having your programs and data stored remotely on a server far away, instead of on individual computers. As long as you have an Internet connection, you can have a fairly dumb computer ans still utilize cloud computing. The clouds are simply the servers of companies that provide this service, and those servers can be located anywhere in the world. If you have Yahoo (YHOO) mail, Google (GOOG) gmail, or hotmail, then you are using cloud computing in a small way. You don&#8217;t have the email servers in your office or home, you use the Yahoo or Google servers. Many colleges and universities are turning over their student email services to Google, which saves them money on servers and saves on staffing for support.</p>
<p>These same benefits apply to the private sector, especially when you extend it to data storage and computer software. You don&#8217;t need a technician to come out and install new software to each employees&#8217; station. You don&#8217;t need a bunch of network administrators monitoring the company&#8217;s servers. You don&#8217;t need to periodically upgrade computers. You don&#8217;t need to own a bunch of servers. You cut down on the costs and issues relating to the disposal of old computers and servers. You don&#8217;t need to deal with data security, as that is the job of the cloud computing company. The benefits of clouds are extensive, and there are over 25 stocks in the cloud industry to choose from, according to the Cloud Computer Stock list at WallStreetNewsNetwork.com, including companies involved in server farms and outsourced storage systems. </p>
<p>Cloud computing as a growing industry now appears almost every day in the financial press. And the interest from investors has been significant. Take for example Salesforce.com (CRM), which is up over 600% since it started trading in 2004. </p>
<p>Salesforce.com is a provider of customer-relationship management services that has promoted &#8216;the end of software&#8217;. Salesforce has customers of all sizes, including  Corporate Express division of Staples (SPLS), Daiwa Securities (DSECY.PK), Expedia (EXPE), Dow Jones Newswires subsidiary of News Corp. (NWS-A), SunTrust Banks (STI), and Kaiser Permanente. Salesforce trades at a lofty 89 times forward earnings, debt in the amount of $495 million, with over $769 million in cash. The company just reported a quarterly sales increase of 29.8% year over year, with a 1.8% increase in earnings.</p>
<p>VMware (VMW) is another major cloud and virtualization player. Its product VMware vSphere is a cloud computing data center platform. It sports a forward PE ratio of 49.6. The company has $450 million in debt with $2.9 billion in cash. The company reported that latest earnings increased an incredible 121.4% in earnings on a 45.8% increase in revenues. </p>
<p>Citrix Systems, Inc. (CTXS) provides on demand applications and online services, including GoToMeeting, GoToWebinar, GoToTraining, GoToAssist, and GoToMyPC. This debt free company has $902 million in cash and carries a forward PE of 30. The latest quarterly earnings were up 64.3% on a revenue increase of 17.8%. </p>
<p>To access a free Excel spreadsheet database of numerous companies involved in cloud computing in some way, that can be downloaded, sorted, and updated, go to wsnn.com. You can also get info on the green aspects of cloud computing from my book The Green Light on Green Stocks: A Quick Guide to Green Investing and Making Money in Alternative Energy Stocks<img src="http://www.assoc-amazon.com/e/ir?t=antiquestocka-20&#038;l=as2&#038;o=1&#038;a=0557395585" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, in which I described cloud computing as a green industry and a way of providing money saving services to many corporations. <br /><span style="font-style:italic;"><br />Disclosure: Author owns YHOO. </span></p>
<p>By Stockerblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/thunder-cloud-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks with Lots of Cash and No Debt</title>
		<link>http://www.fncez.org/stocks-with-lots-of-cash-and-no-debt</link>
		<comments>http://www.fncez.org/stocks-with-lots-of-cash-and-no-debt#comments</comments>
		<pubDate>Wed, 15 Dec 2010 07:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[debt free]]></category>
		<category><![CDATA[ERTS]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.fncez.org/stocks-with-lots-of-cash-and-no-debt</guid>
		<description><![CDATA[Cash is king. If you don&#8217;t believe it, look at Apple (AAPL), with more than $25 billion in cash. On top of that, the company is debt free. Maybe that is why the stock is up over 345% over the last five years. Many investors look for debt free stocks selling at or near cash [...]]]></description>
			<content:encoded><![CDATA[<p>Cash is king. If you don&#8217;t believe it, look at Apple (AAPL), with more than $25 billion in cash. On top of that, the company is debt free. Maybe that is why the stock is up over 345% over the last five years. </p>
<p>Many investors look for debt free stocks selling at or near cash per share. These are stocks which have virtually no debt and are trading close to the amount of cash the company has on a per share basis. Without any debt and a lot of cash, it would be hard for a company to go out of business, unless it is a biotech company with a high burn rate. In addition, the cash might make the company a possible takeover candidate. </p>
<p>WallStreetNewsNetwork.com just updated its list of Low Price to Cash per Share Ratio Stocks with No Debt, which shows the recent price, cash per share, forward PE, and price per cash ratio.  Almost all the stocks have price to cash ratios less than 4.</p>
<p>On example is Electronic Arts Inc. (ERTS), the video game manufacturer, has $4.99 in cash per share, with the stock selling at less than 15.80, giving it a 3.16 price to cash ratio. The company, with no debt, has a forward PE of 18.8. </p>
<p>FormFactor Inc. (FORM) is another stock with lots of cash. This debt-free manufacturer of semiconductor wafer probe card products, which sells for less than 9.50 per share, has a significant $7.35 per share in cash. Recent earnings were negative, however, revenues for the latest quarter were up 8.2%. </p>
<p>If you want a free downloadable Excel list of ten stocks that have a Low Price to Cash Ratio with No Debt, go to wsnn.com.</p>
<p><span style="font-style:italic;">Disclosure: Author did not own any of the above stocks at the time the article was written.</span></p>
<p>By Stockerblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/stocks-with-lots-of-cash-and-no-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview with Ken Fisher Part 7 &#8211; Can Traders Make Money</title>
		<link>http://www.fncez.org/exclusive-interview-with-ken-fisher-part-7-can-traders-make-money</link>
		<comments>http://www.fncez.org/exclusive-interview-with-ken-fisher-part-7-can-traders-make-money#comments</comments>
		<pubDate>Mon, 13 Dec 2010 03:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ken Fisher]]></category>
		<category><![CDATA[NETC]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.fncez.org/exclusive-interview-with-ken-fisher-part-7-can-traders-make-money</guid>
		<description><![CDATA[Ken Fisher is a money manager, and on the list of the Forbes 400 Richest Americans. He is also a Forbes columnist, where he recently recommended several income stocks, such as Sims Metal Management (SMS), Net Servicos de Comunicacao (NETC), and PetroChina (PTR). His latest book, Debunkery: Learn It, Do It, and Profit from It-Seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Ken Fisher is a money manager, and on the list of the Forbes 400 Richest Americans. He is also a Forbes columnist, where he recently recommended several income stocks, such as Sims Metal Management (SMS), Net Servicos de Comunicacao (NETC), and PetroChina (PTR). His latest book, Debunkery: Learn It, Do It, and Profit from It-Seeing Through Wall Street&#8217;s Money-Killing Myths<img src="http://www.assoc-amazon.com/e/ir?t=antiquestocka-20&#038;l=as2&#038;o=1&#038;a=0470285354" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> was just published. He is also author of several other books, including  The Ten Roads to Riches: The Ways the Wealthy Got There (And How You Can Too!)<img src="http://www.assoc-amazon.com/e/ir?t=antiquestocka-20&#038;l=as2&#038;o=1&#038;a=0470285362" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and How to Smell a Rat: The Five Signs of Financial Fraud<img src="http://www.assoc-amazon.com/e/ir?t=antiquestocka-20&#038;l=as2&#038;o=1&#038;a=047052653X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p><span style="font-weight:bold;"><span style="font-style:italic;">Ken Fisher Interview Part 7<br />Please note: The complete interview took place on Wednesday, October 27, 2010</span></span><br /><span style="font-weight:bold;"><br />Stockerblog: </span>There was an article recently about how some investors got early retirement, they had nothing better to do, did a lot of research on their stocks, and were very successful. The article talked about one guy who built his portfolio from $30,000 to $3,000,000. Do you think that article was about an aberration or just looking at one end of the bell curve?</p>
<p><span style="font-weight:bold;"><br />Fisher: </span>That&#8217;s looking at the very few people who are definitely one tip of the bell curve. </p>
<p>And it&#8217;s not the average investor that could possibly consider it unless they had an extreme amount of luck to achieve anywhere near that.</p>
<p>The average investor by definition cannot do that. The average investor cannot possibly beat the market. The average investor, at most, can equal the market.  </p>
<p><span style="font-weight:bold;"><br />Stockerblog: </span>Speaking of playing the market, the Bunk chapter on swine flu and some of the other things. It seems like someone who trades or does short term investing could actually play the opposite of some of these bunks. The swine flu could be an example or some other major catastrophe where the market has a temporary sell-off, and if you are mentally set to go into the market to do the opposite, a trader could actually do fairly well playing to opposite of the common bunks. Would you agree with that?</p>
<p><span style="font-weight:bold;"><br />Fisher: </span>I think that&#8217;s possible but for the average person that thinks its a trade, that he or she is a trader, is exceptionally unlikely. In fact, when we look at the history of traders, most of them don&#8217;t do very well. </p>
<p>Said another way, if you say who are the traders we can think of that have become legendary investors, are really, really rich and successful as traders, there aren&#8217;t very many of them; although we have a lot of traders in total, which tells you that it&#8217;s another one of those things where its a tip of the bell curve where people have a knack to do that but they&#8217;re very unusual and they are probably least like our primitive stone age ancestors. They probably have the leave behavioral finance issues embedded into their brains for some reason. </p>
<p>But there aren&#8217;t very many of those people and the odds of anyone being one of those people is small. </p>
<p>If the person that can trade these things, which I do believe there are people who can do it but its not me that&#8217;s for sure, if there are people good enough to trade these, they are good enough to trade all kinds of other things. </p>
<p>So another one of the bunks that you will remember reading about is my comments about gold, and gold is basically a thing where if you&#8217;re a very good trader, gold might be a good thing for you but gold has had an OK return but a huge volatility over time, and 85% of history on a monthly basis has lost money, and made all its total return out of 15% of the months. If you&#8217;re a good enough trader, you should be able to trade gold successfully and you should be able to trade all kins of other things too. And you don&#8217;t need an trading advice from me, that&#8217;s for darn sure.</p>
<p>The fundamental nature of those rare George Soros like traders or Paul Tudor Jones type people, the people at have made money off of trading that have gotten good returns and have had some consistency, because you can trade gold, you can trade oil, you can probably trade swine flu, but most people aren&#8217;t very good traders.     </p>
<p><span style="font-weight:bold;">End of Part 7</span></p>
<p>The Debunkery book is available at Amazon<img src="http://www.assoc-amazon.com/e/ir?t=antiquestocka-20&#038;l=as2&#038;o=1&#038;a=0470285354" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
<p>Ken Fisher obviously doesn&#8217;t give individual stock recommendations in his interviews, but some stocks he likes that were mentioned in his recent Forbes columns, including high dividend stocks, are available in the form of a free Excel list at WallStreetNewsNetwork.com.</p>
<p>Part 1 of this interview is available HERE.</p>
<p>Part 2 of this interview is available HERE.</p>
<p>Part 3 of this interview is available HERE.</p>
<p>Part 4 of this interview is available HERE.</p>
<p>Part 5 of this interview is available HERE.</p>
<p>Part 6 of this interview is available HERE.</p>
<p>By Fred Fuld at Stockerblog.com<br /><span style="font-style:italic;"><br />Disclosure: Interviewer doesn&#8217;t own any of the stocks mentioned in this interview series at the time the articles were written.</span></p>
<p><span style="font-style:italic;">Copyright 2010. All rights reserved. Reproduction of this interview prohibited without permission. All opinions are those of Ken Fisher, and do not represent the opinions of Stockerblog.com or the interviewer. Neither Stockerblog nor the interviewer nor the interviewee are rendering tax, legal, or investment advice in this interview. If you want tax, legal, or investment advice, contact the appropriate professional.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/exclusive-interview-with-ken-fisher-part-7-can-traders-make-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Investors Have Their Heads in the Clouds?</title>
		<link>http://www.fncez.org/do-investors-have-their-heads-in-the-clouds</link>
		<comments>http://www.fncez.org/do-investors-have-their-heads-in-the-clouds#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:36:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CTXS]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[ISLN]]></category>
		<category><![CDATA[nws-a]]></category>
		<category><![CDATA[SPLS]]></category>
		<category><![CDATA[VMW]]></category>
		<category><![CDATA[YHOO]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Cash]]></category>
