<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial investment information &#187; Holders</title>
	<atom:link href="http://www.fncez.org/tag/holders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fncez.org</link>
	<description>financial investment services information</description>
	<lastBuildDate>Mon, 31 Jan 2011 01:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Managing my LIRA &#8211; Update</title>
		<link>http://www.fncez.org/managing-my-lira-update</link>
		<comments>http://www.fncez.org/managing-my-lira-update#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[LIRA]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Employed]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Holders]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.fncez.org/managing-my-lira-update</guid>
		<description><![CDATA[A few months ago, I wrote about my LIRA. No, not some Turkish currency I have lying around the house, but my Locked-In Retirement Account (LIRA). Recall a LIRA may be better known as a locked-in RRSP. These accounts originate from money held within a company pension plan. As long as youre employed with that [...]]]></description>
			<content:encoded><![CDATA[<p><img style="cursor:pointer; cursor:hand;width: 320px; height: 260px;" src="http://3.bp.blogspot.com/_XSrm4bMrxCg/TKoxZ2ineHI/AAAAAAAAAIU/5mFHNZFbKqI/s320/Pensions.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5524282213130532978" /></p>
<p>A few months ago, I wrote about my LIRA.  No, not some Turkish currency I have lying around the house, but my Locked-In Retirement Account (LIRA).</p>
<p>Recall a LIRA may be better known as a locked-in RRSP.  These accounts originate from money held within a company pension plan. As long as youre employed with that company your money may be invested (and vested) in a defined benefit or a defined contribution plan. When you leave the company you may have the choice to move the money accumulated into a LIRA. That&#8217;s what I did almost 10 years ago.</p>
<p>Back in July, I told you I wanted more U.S. exposure in my portfolio.  Since I didnt own any Coca-Cola (KO:US) yet, I decided it was time to get some.   I thought it would be a great idea because:</p>
<p>Coca-Cola has paid uninterrupted dividends on its common stock since 1893.<br />Coca-Cola has increased dividends every year for 48 consecutive years.<br />Coca-Cola has an average five-year dividend growth rate of over 9%.<br />They have almost $3 billion in cash flow.<br />Coca-Colas total return over last five years is over 50%.<br />They have a moderate (and sustainable) dividend payout ratio of just over 50%.<br />They continue to increase volumes, sales and revenues in emerging markets like China and India year after year.<br />Although U.S. based, they are truly an international company. <br />When looking at historical data (more than 40 years), Coca-Cola has doubled their dividend payments on average every seven years.<br />One of the largest holders of Coca-Cola stock is Warren Buffett  enough said. </p>
<p>While I didnt consider my Coca-Cola purchase a long-shot by any means, I did have one reservation &#8211; <em>I was unsure if there would be U.S. withholding taxes for dividends paid inside my LIRA.</em>  My financial hypothesis and personal research was saying &#8220;no&#8221;, although I didnt know for sure.  Unfortunately, after talking to at least seven (7) departments and various &#8220;tax specialists&#8221; at Revenue Canada about this concern <strong>and </strong>after multiple phone calls and emails to the Financial Services Commission of Ontario office, they didnt know either.  So, I made the transaction based on my own hunch  a LIRA would be treated the same as an RRSP account as they are both considered pension accounts (therefore, no U.S. withholding taxes).  </p>
<p>(A short aside, if you havent seen John Heinzls excellent overview on the best location to hold U.S. dividend-paying stocks, I encourage you to watch it).</p>
<p><strong>What you should know:</strong></p>
<p>1.U.S. stocks held inside your RRSP or RRIF:   you pay no withholding taxes (excellent)<br />2.U.S. stocks held inside your RESP or TFSA:   you pay 15% withholding taxes (that stings)<br />3.U.S. stocks held in unregistered accounts:   you pay 15% withholding taxes PLUS tax at your full marginal rate (ouch)</p>
<p><strong>What was the result?</strong></p>
<p>Every cent of the Coca-Cola dividend payment of $0.44/share landed in my account last week.  Surprised?  Not really.  Am I happy?  Absolutely!  Turns out my research (and hunch) was correct  there are no withholding taxes for a U.S. dividend paying stock like Coca-Cola in my LIRA  so I now have more money working for me so I dont have to.  </p>
<p>With or without a LIRA as part of your portfolio, I hope you&#8217;re putting your U.S. stocks in the right location. I learned something new and by reading this post, I hope you did too.  Holding your U.S. stocks in various financial accounts definitely has tax implications &#8211; implications you should know about.  As a DIY investor, I&#8217;m learning those tax laws more and more and trying to use that knowledge to my advantage. I hope you are too.   </p>
<p>As the old saying goes, if you&#8217;re gonna play the game you should probably know the rules <img src='http://www.fncez.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>Cheers!<br />Financial Cents</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/managing-my-lira-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking back &#8211; RioCan purchase was a good move</title>
		<link>http://www.fncez.org/looking-back-riocan-purchase-was-a-good-move</link>
		<comments>http://www.fncez.org/looking-back-riocan-purchase-was-a-good-move#comments</comments>
		<pubDate>Wed, 15 Sep 2010 01:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DRIPs]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[RioCan]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Holders]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.fncez.org/looking-back-riocan-purchase-was-a-good-move</guid>
		<description><![CDATA[Back in February this year, I told you I made my RioCan purchase (REI.UN) close to $19/share. At the time, I was a little disappointed with my initial purchase price since immediately after I bought the stock, RioCan dipped to $18/share. Ouch &#8211; that stung a bit. Waiting and buying closer to $18/share would have [...]]]></description>
			<content:encoded><![CDATA[<p><img style="WIDTH: 165px; HEIGHT: 54px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5516960144062858578" border="0" alt="" src="http://2.bp.blogspot.com/_XSrm4bMrxCg/TJAuBVraxVI/AAAAAAAAAG8/A_9ZK1z6bfo/s320/RioCan.gif" /></p>
<div></div>
<div></div>
<div></div>
<div></div>
<div>Back in February this year, I told you I made my RioCan purchase (REI.UN) close to $19/share. At the time, I was a little disappointed with my initial purchase price since immediately after I bought the stock, RioCan dipped to $18/share. Ouch &#8211; that stung a bit. Waiting and buying closer to $18/share would have saved me almost $200, 5% of my overall purchase  but that means I would have known it was near bottom. <em>I can&#8217;t time the market, can you?</p>
<p></em>Well, my RioCan purchase price is somewhat irrelevant now.</p>
<p><em>Why do I say that?<br /></em><br />1) Even if I saved that $200 back in February (and not used it to purchase RioCan), I can bet I would have spent that money on something else. That&#8217;s just being realistic. </div>
<div></div>
<div>2) In the big picture, it doesn&#8217;t matter. I am pleased with the fact that as of today, REI.UN is now trading at about $22.38 which represents about a 17% gain on this holding.</p>
<p>Another plus, since February, Ive accumulated 6 free shares thanks to my DRIP. This means Ive got my RioCan dividend compounding machine running; REI.UN pays me $0.115 per share every month, enough to buy one share. On the horizon, there&#8217;s even more good news  RioCan hinted dividend increases will follow after new acquisitions are completed later this year and early in 2011.</p>
<p>All the above equates to good news for RioCan investors like me, buyers and holders of companies that pay. Id rather be invested than trying to time the market. If I didnt invest in February, I might still be sitting on the sidelines, waiting for that illogical perfect buying opportunity. My dividend investing philosophy includes getting investing and staying invested and the results are proving it works for me.</p>
<p>How about you?</p>
<p><em>Looking back this year, any purchases you&#8217;ve made that have turned out to your liking?</em></p>
<p>Cheers!<br />Financial Cents </div>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/looking-back-riocan-purchase-was-a-good-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;R Dividend News</title>
		<link>http://www.fncez.org/hr-dividend-news</link>
		<comments>http://www.fncez.org/hr-dividend-news#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:36:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DRIPs]]></category>
		<category><![CDATA[HR.UN]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[TFSA]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Holders]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Stable]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.fncez.org/hr-dividend-news</guid>
		<description><![CDATA[Earlier this month, holders of H&#38;R Real Estate Investment Trust (HR.UN) got some great dividend news. HR.UN announced it will increase its dividend later this year: Longer-term? The news gets even better. In the same announcement, H&#38;R informed investors starting their second quarter of 2012, investors will receive $0.0875 per unit. That&#8217;s more than a [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, holders of H&amp;R Real Estate Investment Trust (HR.UN) got some great dividend news. HR.UN announced it will increase its dividend later this year:</p>
<p><img style="WIDTH: 389px; HEIGHT: 123px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5477599028912246946" border="0" alt="" src="http://4.bp.blogspot.com/_XSrm4bMrxCg/TARXS5RW0KI/AAAAAAAAAB0/O7BqTZ4Ruzw/s320/ScreenHunter_02+May.+31+20.40.gif" /><br /><br />Longer-term? The news gets even better. In the same announcement, H&amp;R informed investors starting their second quarter of 2012, investors will receive $0.0875 per unit. That&#8217;s more than a <span style="color:#ff0000;">45% increase over the current distribution!</span> That income will look pretty nice in our TFSA!</p>
<p>The same news brief also reinforced H&amp;R&#8217;s operating strategy to investors; stabilizing income and minimizing market risk by leasing and mortgaging its properties on a long-term basis. They stated their average remaining term to maturity (as of March 31, 2010) for tenants was 10.5 years for leases and 8.2 years for mortgages payable. Supporting this, H&amp;Rs overall portfolio occupancy rate has been maintained at 99%.</p>
<p><em>Translation?<br /></em><br /><span style="color:#ff0000;">Stable tenants for H&amp;R = Stable dividends for me, Mr. Investor.<br /></span><br />This announcement is just another great reason to be an owner of some of Canadas bluest (chip) companies and the returns HR.UN can provide in a balanced portfolio.</p>
<p><em>Do you own HR.UN or other REITs? If so, which ones? </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/hr-dividend-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Credit Loans- Help in Maintenance of The Adverse Financial Conditions of Poor Credit Holders</title>
		<link>http://www.fncez.org/poor-credit-loans-help-in-maintenance-of-the-adverse-financial-conditions-of-poor-credit-holders</link>
		<comments>http://www.fncez.org/poor-credit-loans-help-in-maintenance-of-the-adverse-financial-conditions-of-poor-credit-holders#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:26:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adverse]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Holders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Poor]]></category>

		<guid isPermaLink="false">http://www.fncez.org/poor-credit-loans-help-in-maintenance-of-the-adverse-financial-conditions-of-poor-credit-holders</guid>
		<description><![CDATA[Poor credit holders usually have to face several hurdles in approving any type of loans which they have applied for maintenance of their financial conditions. If you belong to the same category then you can hopefully gain access of the Poor Credit Loans. This scheme has been especially designed for the people having poor credit [...]]]></description>
			<content:encoded><![CDATA[<p>Poor credit holders usually have to face several hurdles in approving any type of loans which they have applied for maintenance of their financial conditions. If you belong to the same category then you can hopefully gain access of the Poor Credit Loans. This scheme has been especially designed for the people having poor credit ratings. This is a trustable scheme on which you can hopefully rely for the maintenance of your adverse financial status. For your convenience this scheme is availing you with different categories of it among which you can apply for the most suitable.</p>
<p>The categories of this financial help are the secured and the unsecured loans. The secured loans are the most suitable to you if you are having the need of large amount. The amount provided by this type ranges from 5000 to 75000 also with the time period extending from 5 to 25 years. The prominent feature of this category is that it avails amount by demanding a security against it but with comparatively low rates. You can place you car, house, firm or any valuable property as collateral against the loan amount.</p>
<p>If you are having short term financial crisis and are searching a financial without the demand of collateral then the unsecured loans suit you the most. This type is availing you smaller amount ranging from 500 to 25000 and though without the demand of collateral. The repayment time is also petite ranging from 1 to 10 years. For this facility you have to pay slightly high interest rates. The increased rates are due to your unfavorable credit ratings.</p>
<p>If the tension of where to find it is disturbing you then take a sigh of relief as Poor Credit Loans are available with the tradition method of going to the lenders directly as well as with the most trendiest method of online application. The online application serves you with its fast processing. This method takes very less time to provide you with your requirements. You just have to file your application with the online application form. You are free to use the loan amount for managing your over due debts, meet educational expenses, buy a new car or can plan out a vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/poor-credit-loans-help-in-maintenance-of-the-adverse-financial-conditions-of-poor-credit-holders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

