<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial investment information &#187; Instant</title>
	<atom:link href="http://www.fncez.org/tag/instant/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fncez.org</link>
	<description>financial investment services information</description>
	<lastBuildDate>Mon, 31 Jan 2011 01:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Stock Trader&#8217;s Thanksgiving</title>
		<link>http://www.fncez.org/a-stock-traders-thanksgiving</link>
		<comments>http://www.fncez.org/a-stock-traders-thanksgiving#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Easily]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.fncez.org/a-stock-traders-thanksgiving</guid>
		<description><![CDATA[A Stock Trader&#8217;s Thanksgiving I am thankful that I live in the technology age, where I can use a small electronic box called a computer to analyze my stocks and trading techniques on something called a spreadsheet. I am thankful that I live in the information age, where I can get stock quotes instantly without [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 150px;" src="http://1.bp.blogspot.com/_T9VXVyuEITg/TOhO6i9QeXI/AAAAAAAABCI/IJ3I3p86ysc/s200/sunset.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5541766109202512242" /><br /><span style="font-weight:bold;">A Stock Trader&#8217;s Thanksgiving</span></p>
<p>I am thankful that I live in the technology age, where I can use a small electronic box called a computer to analyze my stocks and trading techniques on something called a spreadsheet.</p>
<p>I am thankful that I live in the information age, where I can get stock quotes instantly without having to call a broker, and I can get all kinds of financial data and up-to-the-second news about stocks I am interested in.</p>
<p>I am thankful that I live in the communication age, where I can connect with my brokerage firm and fellow traders in numerous ways, such as instant messaging, texting, tweeting, and chat-rooming. </p>
<p>I am thankful that I pay less than $10 per trade for commissions, unlike the old days, when I was subject to minimums of $35 to $100, plus add-ons depending on the number of shares.</p>
<p>I am thankful for the bid and asked spreads narrowing to as little as one cent, unlike the old days when it used to be one quarter of a dollar, or occasionally one eighth of a dollar.</p>
<p>I am thankful that I can easily trade internationally, with the ability to buy most major publicly traded companies around the world, and still pay the same low commission.</p>
<p>I am thankful that I can now easily trade a type of mutual fund called an Exchange Traded Fund, which I can buy and sell several times in one day.</p>
<p>I am thankful that I can buy bearish funds through an ETF, which allows me to diversity with a short position without the unlimited risk of shorting a stock.</p>
<p>I am thankful that I can buy funds through an ETF that can give me double and triple leverage, without having the risk of margin calls.</p>
<p>I am thankful that there is so much free instantaneous adjustable charting software available, unlike the old days when we had to wait for our outdated daily and weekly chart books to arrive in the mail.</p>
<p>I am thankful that the commissions on options are so low, allowing me to do spreads that could only have been profitable to market makers back in the old days.</p>
<p>I am thankful for all the option software currently available for free through my brokerage firm that helps me analyze and choose the best collars, iron condors, and other option trading strategies. </p>
<p>I am thankful that I can have money transferred from my brokerage account to my bank account without a fee and quickly, sometimes in as little as 24 hours, unlike the old days, when I had to wait for a check to be sent across country and arrive in my mailbox.</p>
<p>I am thankful that I live in a free enterprise country that allows me to trade stocks freely. <br /><span style="font-style:italic;"><br />By Fred Fuld III at Stockerblog.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/a-stock-traders-thanksgiving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino Investing</title>
		<link>http://www.fncez.org/casino-investing</link>
		<comments>http://www.fncez.org/casino-investing#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.fncez.org/casino-investing</guid>
		<description><![CDATA[From the beginning of time, people have been looking for an easy (easier) way to get rich. Im not convinced any such way exists. If it does, I certainly havent found it yet. Would you please let me know if you have??? Until I find the investing magic bullet, Im going to follow dividend and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="WIDTH: 320px; HEIGHT: 238px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5505762057590294882" border="0" alt="" src="http://4.bp.blogspot.com/_XSrm4bMrxCg/TGhla6x-SWI/AAAAAAAAAE8/htNPczUvlG0/s320/Casino.gif" /></p>
<p>From the beginning of time, people have been looking for an easy (easier) way to get rich. Im not convinced any such way exists. If it does, I certainly havent found it yet.</p>
<p>Would you please let me know if you have???</p>
<p>Until I find the investing magic bullet, Im going to follow dividend and index investing principles. To continually improve my financial acumen, I&#8217;m trying to read, educate myself, learn from others and make notes of my own experiences as much as possible. Maybe you do the same. However, many investors dont do any of these things. That could be because they have a better strategy than me, or, maybe because they have no investing strategy whatsoever. Some people treat the stock market like a casino, taking uncalculated risks with their money &#8211; rolling the proverbial dice; letting the chips fall where they may. I call them Casino Investors. There are a number of reasons for this, here&#8217;s a handful from my perspective:</p>
<p><strong>Casino investors lack knowledge<br /></strong>Lack of knowledge is almost a sure fire way to help you fail in almost any field  investing is no exception.</p>
<p><strong>Casino investors lack a plan<br /></strong>Whether this is a bigger flaw than lack of investing knowledge, Im not sure, it&#8217;s a toss-up for me. Regardless, Im a firm believer in failing to plan is planning to fail.</p>
<p><strong>Casino investors are unrealistic<br /></strong>People with a get-rich mentality are largely unrealistic.  Casino investors are fed any number of innovative means to get rich, and believe in them.</p>
<p><strong>Casino investors are inherently impatient<br /></strong>In our casino world of wanting it now, wanting instant gratification, the stock market is probably not the place to be if you&#8217;re impatient.</p>
<p><strong>Casino investors think they can time the market<br /></strong>Wisdom, I believe, begins by admitting your ignorance.  I argue one of the many things no investor will ever know is when exactly stocks will go up or down. Over the long term, stocks generally rise at a nice pace of 7% or so. History tells us so.  Anyone saying they can time the market is kidding themselves &#8211; no one investor will ever be bigger than the market.</p>
<p><strong>Casino investors are too greedy</strong><br />Enough said.</p>
<p><em>What do you think of my list?<br />Why do you think some investors treat the stock market like a casino? </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/casino-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Update – working through our 2010 financial goals</title>
		<link>http://www.fncez.org/august-update-%e2%80%93-working-through-our-2010-financial-goals</link>
		<comments>http://www.fncez.org/august-update-%e2%80%93-working-through-our-2010-financial-goals#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[XBB]]></category>
		<category><![CDATA[XDV]]></category>
		<category><![CDATA[XIU]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.fncez.org/august-update-%e2%80%93-working-through-our-2010-financial-goals</guid>
		<description><![CDATA[Hard to believe but theres only one more long weekend of summer left! I dont know where the time has gone. Almost depressing to think about for a second, but not any longer. That&#8217;s because our summer in Ottawa has been great, the weather has been amazing and my wife and I have taken advantage [...]]]></description>
			<content:encoded><![CDATA[<p><img style="WIDTH: 314px; HEIGHT: 208px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5503589745652866882" border="0" alt="" src="http://4.bp.blogspot.com/_XSrm4bMrxCg/TGCttuMfH0I/AAAAAAAAAEk/jU_YN16usKo/s320/Sunset+golf+2.gif" />
<div></p>
<p>Hard to believe but theres only <em>one more long weekend</em> of summer left! I dont know where the time has gone. Almost depressing to think about for a second, but not any longer. That&#8217;s because our summer in Ottawa has been great, the weather has been amazing and my wife and I have taken advantage of it &#8211; biking, running and enjoying some beer on the patio as well! Winter is just far too cold and long here. Some rain has recently hit the area amongst predominantly sunny, hot humid days, which has made the grass green and lush on the golf courses &#8211; and thats good news for me &#8211; because Im hitting the links later this week.</p>
<p>Today, I&#8217;ve got much more positive news to share than the weather&#8230;</p>
<p><strong>Just a few days ago, we completed our last transaction related to 2010 financial goal # 3: clean-up RRSP accounts!<br /></strong><br />This housekeeping exercise was a big one for us. It started in earnest in late 2009, after revisiting our RRSP mutual fund holdings and their calendar year performance over the last few years. This work also accelerated because my understanding and passion for index investing has grown in the last year or so. If you&#8217;ve been following my blog, Ive written about the <span style="color:#009900;">benefits of ETFs before.</span><span style="color:#009900;"> </span>I&#8217;ve learned their low-cost structure and strong allegiance to the indexes they follow give them advantages in the long-run over actively-managed mutual funds. &#8220;This makes ETFs a great fit for our RRSPs&#8221;, I thought, and so for the last eight months the switch has been on. We recently completed the switch of out some high-MER mutual funds into ETFs because they give us:</p>
<p>1. Confidence with our investments. With our ETFs, we know what we own. We couldnt say that with confidence before since our actively-managed funds buried most holdings beyond their top-10.</p>
<p>2. Performance transparency. We now know our long-term RRSP investment results will reflect, pretty much, index performance. For us, thats going to be:<br /> Performance replicated by companies of the S&amp;P/TSX 60 (60 of the biggest, most liquid (most reliable and consistent) companies in Canada),<br /> Performance replicated by companies of the Dow Jones Canada Select Dividend Index (30 top dividend-payers in Canada), and<br /> Performance replicated by the DEX Universe Bond Index (diversified federal, provincial, municipal and corporate bonds; for market security).<br />We can live with that.</p>
<p>3. An easy recipe to manage our asset allocation. With actively-managed funds it was a little more challenging to determine our weight in bonds or equities. Not anymore. Our ETFs make rebalancing a breeze; buy more of the index we want when its priced right. When equities move up, we buy bonds; when bonds move up, we buy equities.</p>
<p>4. Nowhere to hide. With our ETFs, our results are pretty much the indexes results. With actively-managed funds, our results could be (and were) worse than the indexes. This isn&#8217;t always the case, I know, since some actively-managed funds do beat their index. I think I read about (only) 5% do over a ten-year period, but I&#8217;m not taking any chances (anymore) over our next 10 years.</p>
<p>5. Instant risk management. The whole equity index goes up (or down) we go with it. That isn&#8217;t so bad since we&#8217;re not introducing any risk or unpredictability with actively-managed funds making bets on select stocks on our behalf.</p>
<p>6. More money to reinvest. Yup, our ETFs pay some healthy dividends and those dividends get reinvested (two of our ETFs reinvest frequently, <strong>every month</strong>) to buy us more units:<br /> XIU currently yields ~2.5%,<br /> XDV currently yields ~6%, and<br /> XBB currently yields ~3.9%.</p>
<p>Earlier this year we started the process to dump all our high-MER mutual funds and instead, get into more transparent, easier to manage, risk averse ETFs in our RRSPs. As of this post, our move to ETFs is complete. Our investments are riding the market and giving us steady dividends to reinvest in the process. <strong>Our money is working harder so we don&#8217;t have to someday. </strong>One more long weekend to go; another financial goal complete. Absolutely nothing to be negative about, not even for a second.</p>
<p><em>I want to hear from you&#8230;have you taken a similar journey with ETFs from mutual funds?</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/august-update-%e2%80%93-working-through-our-2010-financial-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackRock ETFs: Becoming more opaque than transparent a concern?</title>
		<link>http://www.fncez.org/blackrock-etfs-becoming-more-opaque-than-transparent-a-concern</link>
		<comments>http://www.fncez.org/blackrock-etfs-becoming-more-opaque-than-transparent-a-concern#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[XBB]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Highly]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.fncez.org/blackrock-etfs-becoming-more-opaque-than-transparent-a-concern</guid>
		<description><![CDATA[One of the benefits Exchange Traded Funds (ETFs) offer me, amongst many above their investment cousins, mutual funds, is their transparency. Part of this transparency is knowing what I own but also how much its costing me to own it. Its one of the reasons I started investing in ETFs a few years ago and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the benefits Exchange Traded Funds (ETFs) offer me, amongst many above their investment cousins, mutual funds, is their transparency. Part of this transparency is knowing what I own but also how much its costing me to own it. Its one of the reasons I started investing in ETFs a few years ago and maybe its the same reason you started investing in ETFs as well. Well, some of that transparency for BlackRock ETFs has disappeared, <em>but is that a big deal?</em></p>
<p>Recently, BlackRock stopped publishing their management expense ratios (MERs) for ETFs on its iShares Canada website. (You can read more about this <span style="color:#009900;">here</span>.) Only the management fees for ETFs are shown. Example, XBB:</p>
<p><img style="WIDTH: 459px; HEIGHT: 348px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5496044369430038834" border="0" alt="" src="http://1.bp.blogspot.com/_XSrm4bMrxCg/TEXfPBWpyTI/AAAAAAAAADc/2a3AxBajeww/s320/XBB.png" /></p>
<p>A management fee is part of the total fee (MER) I pay to own my ETFs.</p>
<p>In the case of BlackRock Canada, XBB for example, the management fee is equal to the trustee fee paid by the fund to BlackRock Canada, and does not include applicable taxes or other fees and expenses of the fund.</p>
<p>The formal BlackRock disclaimer goes further to state, not about XBB, but for XIU:</p>
<p>In the case of XIU, the indicated figure includes (1) 0.15% paid in trustee fees to BlackRock Canada, plus, (2) certain other fees and expenses which are payable directly by the fund, and which are subject to an expense ceiling of 0.02% per year, but excludes fees and expenses incurred in complying with NI 81-107, income tax, GST (and beginning on July 1, 2010, HST), withholding and other taxes.</p>
<p>I like transparency, always have, and you probably do too. But is this BlackRock news cause for concern? Are they becoming too opaque for me to own their ETF products? Nope&#8230;</p>
<p>I say that because first, the difference between the management fee and the MER isnt huge to begin with for ETFs. You can see this in the BlackRock disclaimer for XIU, a few hundredths of a percentage point. Its not much different for XBB. Even with our new HST in Ontario (not fun&#8230;) the difference isnt that much higher.</p>
<p>Second, and my biggest reason why I dont think this is a big deal, my alternatives arent great. Im not saying Im held captive by ETF companies like BlackRock, I can always buy individual stocks instead (I do&#8230;) but with few alternatives or amongst the alternatives available in Canada, is this news really that bad? With some of my ETFs, like XIU and XBB, Ive already got some of the lowest-possible-costing-products in my portfolio on the market today. Vanguard, arguably, the lowest MERs for ETFs on the planet (one of their products costs 0.06% and many others cost around 0.15%) while great products don&#8217;t have a shop in Canada (yet). So, Vanguard aside, the cost of my ETFs with BlackRock is highly competitive with everything else out there, except of course, mutual fund fees. Should I go back to mutual funds because of this news? Ah, no.</p>
<p>Even with this news, I hold ETFs because the benefits far outweigh any negatives. Those benefits are&#8230;</p>
<p>1.ETFs continue to disclose their exact holdings to me so I always understand precisely what I own (or am buying).<br />2.ETFs continue to provide me with superior flexibility; can be bought (I never sell) at any time.<br />3.ETFs continue to be tax efficient; they have low portfolio turnover because of the indexes they follow.<br />4.ETFs continue to provide me with a strong allegiance to passive income.<br />5.ETFs continue to provide me with great dividends and distributions.<br />6.ETFs continue to provide me with instant diversification.<br />7.ETFs continue to provide me with performance transparency, I can immediately look up how well theyre doing on the TSX.</p>
<p>Yes, there is a downside to ETFs and passive investing with these products (as opposed to holding only individual stocks). Management can change their fee disclosure practices; become less transparent, or raise fees at their discretion and the long term DIY investor has little choice but to pay the money or sell. I&#8217;m not selling. Im looking at the big picture here. I dont see where this small news is cause for any major concerm. Yes, BlackRock is becoming a little more opaque with their ETF products, but if nothing more they&#8217;re becoming &#8220;like everyone else&#8221;. I just don&#8217;t think this is the worst possible news to a passive income investor.</p>
<p>BlackRock, let me know when you make a major fee change, then maybe I will change my mind about you</p>
<p><em>What do you think out there?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/blackrock-etfs-becoming-more-opaque-than-transparent-a-concern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Robot for Man-In-The-Middle Chat Attacks</title>
		<link>http://www.fncez.org/beware-of-robot-for-man-in-the-middle-chat-attacks</link>
		<comments>http://www.fncez.org/beware-of-robot-for-man-in-the-middle-chat-attacks#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.fncez.org/beware-of-robot-for-man-in-the-middle-chat-attacks</guid>
		<description><![CDATA[Everyone has heard about online financial predators that try to chat people up, get their personal information, try to get them to click on a malicious link, and then steal their money. Now a group of guys in France has developed an automated tool that will do that for them automatically without human intervention. The [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has heard about online financial predators that try to chat people up, get their personal information, try to get them to click on a malicious link, and then steal their money. Now a group of guys in France has developed an automated tool that will do that for them automatically without human intervention. The tool, called HoneyBot, reportedly has a 76% success rate. The tool crawls through info in social networks in order to get background stuff on the victim before making the instant messaging attack.</p>
<p>This is something we don&#8217;t need. Why give the bad guys more ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/beware-of-robot-for-man-in-the-middle-chat-attacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook or Smartphone?</title>
		<link>http://www.fncez.org/netbook-or-smartphone</link>
		<comments>http://www.fncez.org/netbook-or-smartphone#comments</comments>
		<pubDate>Sun, 30 May 2010 17:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.fncez.org/netbook-or-smartphone</guid>
		<description><![CDATA[For months, I debated whether or not to buy a netbook or a smartphone. Both have their advantages and drawbacks. I went around and around on the issues. To put an end to the merry-go-round in my head and help me make a decision, I wrote down my considerations. Heres a brief look at what [...]]]></description>
			<content:encoded><![CDATA[<p>For months, I debated whether or not to buy a netbook or a smartphone. Both have their advantages and drawbacks. I went around and around on the issues. To put an end to the merry-go-round in my head and help me make a decision, I wrote down my considerations. Heres a brief look at what I was thinking about:</p>
<p><strong>Boot-up time</strong>: The smartphone boots up in about 10 seconds or less. Netbooks take longer. Netbooks might have 6-8 hours of standby time. Smartphones can last for days. Smartphone wins.</p>
<p><strong><strong></strong></strong></p>
<p><strong>Document creation:</strong> While many new smartphones can use and view MS Office documents theyre only good in small doses. Anything more than casual texting or emails, you need a netbook. Netbook wins.</p>
<p><strong></strong></p>
<p><strong>Email:</strong> A smartphone with a QWERTY keyboard is sufficient for sending and receiving a few e-mails, but for frequent correspondence, it&#8217;s challenging to use those small smartphone keys. Toss-up.</p>
<p><strong></strong></p>
<p><strong>IM:</strong> For some quick messaging, smartphones are pretty good. Netbooks are certainly more bulky but can get the job done. Toss-up.</p>
<p><strong>Everyday computing:</strong> Neither a smartphone nor a netbook are really meant for this. Get a 15-inch laptop instead. If computing/typing more than a few minutes at a time, because of keyboard comfort, I think the netbook wins.</p>
<p><strong>Internet browsing</strong>: As much as I like to surf and blog, I cant see myself browsing on that tiny screen for more than a few minutes at a time. Netbook wins.</p>
<p><strong>Media playback and apps</strong>: Netbooks are way too large to be MP3 players! If you want apps, toys, functions and features, get a smartphone. Smartphone wins.</p>
<p><strong>Phone calls</strong>: Use a netbook all the time to make calls? Smartphone wins.</p>
<p>In the end, I went with a netbook  a Gateway at that. For what I use my current phone cell for (90% calls, 10% texting (no internet browsing)), the cell does everything I need it to do, in a good monthly plan. The netbook will be our new travelling companion &#8211; for business or pleasure &#8211; since we&#8217;ll use it for internet browsing, document creation, instant messaging or using Skype. For about $300 taxes in, well use this lil gem to connect wirelessly pretty much anywhere we go and we dont have to be on the hook for tens of dollars (or hundreds of dollars) in a monthly data plan. This last factor really tipped the scales in favour of the netbook. I like my decision&#8230;what about you?</p>
<p><em>Have you considered buying a netbook over a smartphone recently? </em></p>
<p><em>Vice-versa?</em></p>
<p><em>What were your reasons?</em></p>
<p></strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/netbook-or-smartphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Advantage of Wall Street</title>
		<link>http://www.fncez.org/the-great-advantage-of-wall-street</link>
		<comments>http://www.fncez.org/the-great-advantage-of-wall-street#comments</comments>
		<pubDate>Tue, 18 May 2010 19:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.fncez.org/the-great-advantage-of-wall-street</guid>
		<description><![CDATA[In the example above, investors who bought the breakout in Visa back in April 2010 could have accepted a small loss of only 4 or 5% when it was clear that the breakout had failed. Those who held on stubbornly are now sitting with a much greater and unnecessary loss. Click on chart to enlarge [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 249px;" src="http://2.bp.blogspot.com/_7Ib5pm9Wd54/S_LvCsOjdkI/AAAAAAAAAYA/tZSRI-8_JbA/s320/Picture2.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5472699326719555138" /> <em>In the example above, investors who bought the breakout in Visa back in April 2010 could have accepted a small loss of only 4 or 5% when it was clear that the breakout had failed. Those who held on stubbornly are now sitting with a much greater and unnecessary loss. </p>
<p>Click on chart to enlarge</em></p>
<p>Its true that the stock market can be very risky, however, what can off-set that risk and make it a worthwhile opportunity is instant liquidity, which gives you a degree of control over the risk. You must learn to use this to your advantage. </p>
<p>As a speculator, your account (meaning, your cash) is your most precious asset. You worked hard to earn it and build it, so you should work even harder at protecting it, because it is much easier to lose quickly than it is to gain.</p>
<p>The great advantage of stock investing over virtually every other investment such as real estate, land, art, etc. is instant liquidity; the ability to always be able to sell at the current price. </p>
<p>Attaining a high level of performance in the stock market does not require that you bag the elephant or hit home runs on most of your trades. In fact, you can achieve huge success in the stock market without ever hitting a home run. Thats right! Whats required is that you protect your account and lose small amounts when youre wrong while consistently compounding decent gains. This is far more important than any other aspect of your trading, plain and simple.</p>
<p><strong>By refusing to cut losses you give up the greatest advantage the stock market offers; the ability to sell immediately and maintain a positive reward/risk ratio.</strong></p>
