<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial investment information &#187; Maintenance</title>
	<atom:link href="http://www.fncez.org/tag/maintenance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fncez.org</link>
	<description>financial investment services information</description>
	<lastBuildDate>Mon, 31 Jan 2011 01:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Cloud Computing Stocks</title>
		<link>http://www.fncez.org/top-cloud-computing-stocks</link>
		<comments>http://www.fncez.org/top-cloud-computing-stocks#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[VMW]]></category>
		<category><![CDATA[YHOO]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Easily]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.fncez.org/top-cloud-computing-stocks</guid>
		<description><![CDATA[Cloud computing can make businesses more green and cost efficient. Cloud computing means that instead of running software applications on your computer, you run the apps in the &#8220;clouds&#8221; in cyberspace, in other words through the Internet. All your programs and files are stored on an outsourced computer network residing on remote servers. WallStreetNewsNetwork.com has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 200px; height: 132px;" src="http://2.bp.blogspot.com/_T9VXVyuEITg/S4DWCBVzzRI/AAAAAAAAAyI/WC9POMfElGA/s200/CirrocumulusCloud.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5440583680071552274" /><br />Cloud computing  can make businesses more green and cost efficient. Cloud computing means that instead of running software applications on your computer, you run the apps in the &#8220;clouds&#8221; in cyberspace, in other words through the Internet. All your programs and files are stored on an outsourced computer network residing on remote servers.  WallStreetNewsNetwork.com has just updated a downloadable Excel database of over 20 different publicly traded companies with some connection to cloud computing.</p>
<p>Do you use Yahoo (YHOO) mail or Google&#8217;s (GOOG) gmail? Then in a small way, you are using cloud computing. In other words, you don&#8217;t have an email server in your home or office, you&#8217;re taking advantage of the cloud offered by Yahoo or Google. As a matter of fact, many companies, organizations, and universities have turned their email system over to gmail. If you have ever used Google (GOOG) Docs or Google Calendar, you have experienced another example of cloud computing. </p>
<p>Here are a dozen of the economic and green advantages of clouds:<br />1. Server equipment cost reduction due to elimination of the necessity of on-site servers.<br />2. Staffing cost savings, since there is little or no need for on-site network administration.<br />3. Potential for lower software licensing costs.<br />4. Elimination of server maintenance costs.<br />5. Small initial upfront investment.<br />6. Built-in computer disaster recovery services &#038; back-up sites.<br />7. Reduction in client station costs. In other words, no need to buy new computers for staff as long as existing computers can connect to the Internet.<br />8. If additional staff computers need to be purchased, they can be cheap &#8216;dumb&#8217; terminals.<br />9. Clouds provide scalability; can easily grow as the company grows.<br />10. The ease of the sharing of resources.<br />11. Services can be automated.<br />12. Speed of access of data.</p>
<p>As for disadvantages, the one major concern is security of the data. So it is a matter of which is more trustworthy, your own company or a company that specialized in data security. Another option is the utilization of cloud computing within a large corporation. Everything stays &#8216;in-house&#8217;.</p>
<p>One major company in this currently narrow industry is Salesforce.com (CRM), a provider of customer-relationship management services. They have been promoting &#8216;the end of software&#8217;. Salesforce doesn&#8217;t just market to the small and medium size-companies, they have major users of their services, including  Corporate Express division of Staples (SPLS), Daiwa Securities (DSECY.PK), Expedia (EXPE), Dow Jones Newswires subsidiary of News Corp. (NWS-A), SunTrust Banks (STI), and Kaiser Permanente. Salesforce has a very high PE ratio of 141, debt amounting to about $467 million, with over $951 million in cash.</p>
<p>VMware (VMW) is another major cloud and virtualization player. It also has a lofty PE ratio, at 125. The company has $450 million in cash with $2.76 billion in cash.</p>
<p>To access a free Excel spreadsheet database of over 20 companies which are involved in cloud computing that can be sorted, added to, and changed, go to wsnn.com. </p>
<p><i>Author owns YHOO.</i></p>
<p>By  Stockerblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/top-cloud-computing-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Credit Loans- Help in Maintenance of The Adverse Financial Conditions of Poor Credit Holders</title>
		<link>http://www.fncez.org/poor-credit-loans-help-in-maintenance-of-the-adverse-financial-conditions-of-poor-credit-holders</link>
		<comments>http://www.fncez.org/poor-credit-loans-help-in-maintenance-of-the-adverse-financial-conditions-of-poor-credit-holders#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:26:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adverse]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Holders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Poor]]></category>

		<guid isPermaLink="false">http://www.fncez.org/poor-credit-loans-help-in-maintenance-of-the-adverse-financial-conditions-of-poor-credit-holders</guid>
		<description><![CDATA[Poor credit holders usually have to face several hurdles in approving any type of loans which they have applied for maintenance of their financial conditions. If you belong to the same category then you can hopefully gain access of the Poor Credit Loans. This scheme has been especially designed for the people having poor credit [...]]]></description>
			<content:encoded><![CDATA[<p>Poor credit holders usually have to face several hurdles in approving any type of loans which they have applied for maintenance of their financial conditions. If you belong to the same category then you can hopefully gain access of the Poor Credit Loans. This scheme has been especially designed for the people having poor credit ratings. This is a trustable scheme on which you can hopefully rely for the maintenance of your adverse financial status. For your convenience this scheme is availing you with different categories of it among which you can apply for the most suitable.</p>
<p>The categories of this financial help are the secured and the unsecured loans. The secured loans are the most suitable to you if you are having the need of large amount. The amount provided by this type ranges from 5000 to 75000 also with the time period extending from 5 to 25 years. The prominent feature of this category is that it avails amount by demanding a security against it but with comparatively low rates. You can place you car, house, firm or any valuable property as collateral against the loan amount.</p>
<p>If you are having short term financial crisis and are searching a financial without the demand of collateral then the unsecured loans suit you the most. This type is availing you smaller amount ranging from 500 to 25000 and though without the demand of collateral. The repayment time is also petite ranging from 1 to 10 years. For this facility you have to pay slightly high interest rates. The increased rates are due to your unfavorable credit ratings.</p>
<p>If the tension of where to find it is disturbing you then take a sigh of relief as Poor Credit Loans are available with the tradition method of going to the lenders directly as well as with the most trendiest method of online application. The online application serves you with its fast processing. This method takes very less time to provide you with your requirements. You just have to file your application with the online application form. You are free to use the loan amount for managing your over due debts, meet educational expenses, buy a new car or can plan out a vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/poor-credit-loans-help-in-maintenance-of-the-adverse-financial-conditions-of-poor-credit-holders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

