<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial investment information &#187; Rate</title>
	<atom:link href="http://www.fncez.org/tag/rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fncez.org</link>
	<description>financial investment services information</description>
	<lastBuildDate>Mon, 31 Jan 2011 01:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Commentary – Wednesday January 19, 2011 – posted @ 2:30PM/EST</title>
		<link>http://www.fncez.org/market-commentary-%e2%80%93-wednesday-january-19-2011-%e2%80%93-posted-230pmest</link>
		<comments>http://www.fncez.org/market-commentary-%e2%80%93-wednesday-january-19-2011-%e2%80%93-posted-230pmest#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.fncez.org/market-commentary-%e2%80%93-wednesday-january-19-2011-%e2%80%93-posted-230pmest</guid>
		<description><![CDATA[We have increased the turnover rate in our portfolio considerably over the past several weeks. This is due mainly to a switch from holding stocks through natural pullbacks in an effort to realize larger gains, to a more conservative approach of nailing down profits when we have them. As Ive discussed in recent market commentary, [...]]]></description>
			<content:encoded><![CDATA[<p>We have increased the turnover rate in our portfolio considerably over the past several weeks.  This is due mainly to a switch from holding stocks through natural pullbacks in an effort to realize larger gains, to a more conservative approach of nailing down profits when we have them.  </p>
<p>As Ive discussed in recent market commentary, we see signs of a rotation into larger cap names and also into some of the laggard stocks.  This is a clear indication of late stage market action.  While we dont see an end of the bull market on the horizon over the near term, a 4-8% correction (give or take a few percent) is likely looming.  We have recently added some short positions to the portfolio to partially offset risk from our long exposure.  Additionally, we have shifted to a tighter than normal loss cutting policy, giving stocks in our portfolio little room to move against us.</p>
<p>The market may indeed keep crawling its way higher however, if the rally contains less and less participation, it will become increasing more difficult to make money.  Therefore, our recommendation is to take smaller than normal positions, tighten stops, and nail down profits when you have them.      </p>
<p>Mark Minervini</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/market-commentary-%e2%80%93-wednesday-january-19-2011-%e2%80%93-posted-230pmest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary – January 18, 2011 – posted @ 12:30AM/EST</title>
		<link>http://www.fncez.org/market-commentary-%e2%80%93-january-18-2011-%e2%80%93-posted-1230amest</link>
		<comments>http://www.fncez.org/market-commentary-%e2%80%93-january-18-2011-%e2%80%93-posted-1230amest#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.fncez.org/market-commentary-%e2%80%93-january-18-2011-%e2%80%93-posted-1230amest</guid>
		<description><![CDATA[Last weeks market action was constructive; the market once again was able to produce a list of buyable breakouts after a brief pullback. During the week, we added a handful of names and ramped up the portfolio from 12 stock positions to 29. We added 17 new names which included 2 short positions. The engine [...]]]></description>
			<content:encoded><![CDATA[<p>Last weeks market action was constructive; the market once again was able to produce a list of buyable breakouts after a brief pullback.  During the week, we added a handful of names and ramped up the portfolio from 12 stock positions to 29. We added 17 new names which included 2 short positions. </p>
<p>The engine behind this bull market are low interest rates driven by economic weakness. Bull markets are born out of recessions and this one is no different than many past bulls. </p>
<p>Despite recent relative strength in home building stocks, the housing market is still depressed as there remains an oversupply of homes as well as an abundant supply of foreclosures. Commodity prices are on the rise again however, core inflation and wage inflation remain weak. The employment picture has not yet improved enough to allow the Fed to normalize rates. Therefore, the proverbial punchbowl remains on the table with additional re-fills likely. </p>
<p>Bottom line: There is little competition for stocks. </p>
<p>The Feds commitment to stimulus is likely to persist throughout 2011.  The extension of the Bush tax cuts and the 2% cut in the employee payroll tax rate and a 2-year extension of depreciation incentives for business investment is also a form of stimulus. The above coincides with a favorable election cycle period and a market that is trading at a reasonable multiple when the current interest rate environement in considered.</p>
<p>Certainly, the fundamental tailwinds remain strong. More importantly, our longs continue to work and the market refuses to give up much ground. Therefore, we continue to stick with our plan and add new names as they emerge on a stock-by-stock basis.</p>
<p>The big question is: how far out is the market looking forward and when will it cease discounting the positive side of the coin? The answer: no one knows. This is why regardless of how great all the rhetoric sounds, we adhere to strategy. </p>
<p>To put it in simple terms, all the statistics, analysts opinions and pundit predictions on Wall Street wont change the fact that we sell our stocks when they stop us out and we stop buying stocks when they cease to set-up constructively. In my 30 years as a stock trader, I have learned that this is by far more important than opinions and forcasts, including mine.</p>
<p>Until then, we continue to trade the best <em>SEPA</em> situations as we remain on a buy signal, and the party continues. </p>
<p>Mark Minervini</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/market-commentary-%e2%80%93-january-18-2011-%e2%80%93-posted-1230amest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Yielding Japan Stocks</title>
		<link>http://www.fncez.org/top-yielding-japan-stocks</link>
		<comments>http://www.fncez.org/top-yielding-japan-stocks#comments</comments>
		<pubDate>Sun, 16 Jan 2011 04:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CAJ]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.fncez.org/top-yielding-japan-stocks</guid>
		<description><![CDATA[Economists have been saying for the last few years that Japan has been stagnating, and many of those economists believe that the United States is turning into another Japan. But maybe, just maybe, there may be a turn-around in the &#8216;Land of the Rising Sun&#8217;. After all, the iShares MSCI Japan Index (EWJ) is up [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 185px; height: 200px;" src="http://1.bp.blogspot.com/_T9VXVyuEITg/TTKCQm6WccI/AAAAAAAABFI/vLWcsbLpEHs/s200/TokyoStockExchange.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5562651711590789570" />Economists have been saying for the last few years that Japan has been stagnating, and many of those economists believe that the United States is turning into another Japan. But maybe, just maybe, there may be a turn-around in the &#8216;Land of the Rising Sun&#8217;. After all, the iShares MSCI Japan Index (EWJ) is up 20.8% since July 1 of last year. </p>
<p>Japan has the third largest economy in the world based on gross domestic product for purchasing power parity and nominal GDP. Three quarters of the GDP comes from the service sector. The countries unemployment rate is 5.1%. The Tokyo Stock Exchange is the largest exchange in the world outside of the United States. There are over 15 different Japanese companies that trade on American stock exchanges, according to WallStreetNewsNetwork.com. </p>
<p>The Tokyo based Canon Inc. (CAJ), the popular manufacturer of copying machines, laser printers, inkjet printers, and cameras, pays a decent 2.3% yield and trades at 19 times forward earnings. The price earnings growth ratio is a very reasonable 0.96. Earnings for the quarter ending September 30 were up an astounding 85.6% on a 17.9% rise in revenues. The company reports earnings on January 27.</p>
<p>Toyota Motor Corp. (TM) is another Japanese dividend payer, yielding 1.1%. This manufacturer of cars, minivans, SUVs, and trucks has a forward price to earnings ratio of 20.7. Earnings for the latest quarter ending September 30 were up an incredible 352%, with sales increasing by 5.8%. Toyota reports February 4. </p>
<p>For a free list of Japan based stocks, which can be downloaded, sorted, and updated, go to WallStreetNewsNetwork.com.<br /><span style="font-style:italic;"><br />Disclosure: Author didn&#8217;t own any of the above at the time the article was written.</span></p>
<p>By Stockerblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/top-yielding-japan-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Lesson Learned &#8211; Aqua America Sold</title>
		<link>http://www.fncez.org/my-lesson-learned-aqua-america-sold</link>
		<comments>http://www.fncez.org/my-lesson-learned-aqua-america-sold#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Aqua America]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.fncez.org/my-lesson-learned-aqua-america-sold</guid>
		<description><![CDATA[Back in October last year, I announced the purchase of Aqua America (WTR:US), a water and wastewater services company that has over 3 million customers across 14 states.&#160; At the time, I was pretty pleased with my purchase. Why? o Aqua America provides what everyone needs; clean, safe, reliable water.o Theyve been a dividend payer [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><img border="0" n4="true" src="http://4.bp.blogspot.com/_XSrm4bMrxCg/TSume7Z4foI/AAAAAAAAAPc/JcyDtGEalcE/s1600/Aqua+America.gif" /></div>
<p><span style="font-family: &quot;Arial&quot;, &quot;sans-serif&quot;;"><span style="font-family: Arial, Helvetica, sans-serif;">Back in October last year, I announced the purchase of Aqua America (WTR:US), a water and wastewater services company that has over 3 million customers across 14 states.<span style="mso-spacerun: yes;">&nbsp; </span></span></span><span style="font-family: &quot;Arial&quot;, &quot;sans-serif&quot;;"><span style="font-family: Arial, Helvetica, sans-serif;"><span style="mso-spacerun: yes;">At the time, I was pretty pleased with my purchase. <em>Why?</em></span></span></span><span style="font-family: &quot;Arial&quot;, &quot;sans-serif&quot;;"><span style="font-family: Arial, Helvetica, sans-serif;"><span style="mso-spacerun: yes;"> </span></span></span></p>
<p>o<span style="font-family: Arial, Helvetica, sans-serif;"> Aqua America provides what everyone needs; clean, safe, reliable water.</span><br /><span style="font-family: Arial, Helvetica, sans-serif;">o Theyve been a dividend payer since 1939.</span><br /><span style="font-family: Arial, Helvetica, sans-serif;">o Theyve paid quarterly dividends consecutively for more than 60 years.</span><br /><span style="font-family: Arial, Helvetica, sans-serif;">o Their five year average dividend growth rate is over 8%.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">With a market cap of about $3 billion they are not a small company and they have lots of room to grow through both acquisitions and service diversification. </span></p>
<p><em><span style="font-family: Arial, Helvetica, sans-serif;">So why did I sell them with mostly upside to be had?</span></em></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">Although I consider Aqua America a good company with long-term growth prospects, <strong>I recently found out that Aqua America is not eligible for any dividend reinvestment plan with my discount brokerage institution.</strong> This is in contrast to what Aqua America offers with their transfer agent Computershare in the U.S. </span><span style="font-family: Arial, Helvetica, sans-serif;">Here are some highlights from their website:</span></p>
<p>o<span style="font-family: Arial, Helvetica, sans-serif;"> </span><span style="font-family: Arial, Helvetica, sans-serif;">Aqua America, Inc. has a Dividend Reinvestment and Direct Stock Purchase Plan</span><span style="font-family: Arial, Helvetica, sans-serif;"> (the &#8220;Plan&#8221;) that offers investors a convenient and economical way to purchase shares of the Company&#8217;s Common Stock.</span><br /><span style="font-family: Arial, Helvetica, sans-serif;">o Computershare Shareholder Services, Incwill administer the Plan and act as Agent for the participants.</span><br /><span style="font-family: Arial, Helvetica, sans-serif;">o As a shareholder, you can buy additional shares of our common stock at any time for as little as $50. You can pay by check or by a one-time online bank debit through the Buy Stock Direct option noted above, or have your payment automatically withdrawn from your U.S. bank account.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">While DRIPping Aqua America through Computershare has its merits, I do not want to go through the hassle of setting up a U.S. bank account or always commit to a minimum $50 cheque to purchase more WTR:US shares. <strong>Unfortunately when I made my Aqua America purchase in October I assumed because they offered a full DRIP via their transfer agent they would offer a synthetic DRIP with my discount brokerage institution. This was not the case.</strong> This was alarmingly clear when dividends were paid to me in December in cash.&nbsp;&nbsp; </span></p>
<p><em><span style="font-family: Arial, Helvetica, sans-serif;">My lesson learned?</span></em></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;"><strong>Before I make another U.S. stock purchase, Ill check with my discount brokerage institution to ensure the stock is synthetically DRIP eligible.</strong> Not all U.S. companies who offer DRIPs with their transfer agents offer these plans synthetically with brokerages. Im not sure why WTR:US Board of Directors made this decision (maybe they want to keep more control over the companys shares?) but it was an annoying revelation for me.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">Sure, I could have kept Aqua America shares and not had the dividends reinvested but I think that goes against my strategy as a dividend investor. For every stock I own, I want to have enough shares of any company to DRIP at least one full share every quarter.</span><span style="font-family: Arial, Helvetica, sans-serif;"> I can do that for almost every stock in my portfolio, except for a couple Canadian stocks.&nbsp; </span></p>
<p>o <span style="font-family: Arial, Helvetica, sans-serif;">My DRIPs will provide me with dollar-cost averaging.</span><br /><span style="font-family: Arial, Helvetica, sans-serif;">o My DRIPs take the emotions out of my investing.</span><br /><span style="font-family: Arial, Helvetica, sans-serif;">o My DRIPs will not cost me anything to buy more shares.</span><br /><span style="font-family: Arial, Helvetica, sans-serif;">o My DRIPs will take advantage of the magic of compounding.</span><br /><span style="font-family: Arial, Helvetica, sans-serif;">o My DRIPs help me set and forget part of&nbsp;my retirement plan. </span><br /><span style="font-family: Arial, Helvetica, sans-serif;"><br /></span>
<div class="MsoNormal" style="margin: 0cm 0cm 0pt; mso-margin-bottom-alt: auto; mso-margin-top-alt: auto;"><span style="font-family: &quot;Arial&quot;, &quot;sans-serif&quot;;"><span style="font-family: Arial, Helvetica, sans-serif;">There is some good news from all this.<span style="mso-spacerun: yes;">&nbsp; </span>I sold WTR:US for about $1.50/share more than what I paid for it.<span style="mso-spacerun: yes;">&nbsp; </span>This would have been considered a capital gain if held unregistered.<span style="mso-spacerun: yes;">&nbsp; </span>Luckily, I held this <country-region w:st="on">
<place w:st="on">U.S.</place></country-region> stock in an RRSP.<span style="mso-spacerun: yes;">&nbsp; </span>With the cash including gains from the sale, I decided to purchase some more XIU for the RRSP.<span style="mso-spacerun: yes;">&nbsp; </span>I figure more units of XIU will produce more dividends every quarter and that XIU compounding machine will be augmented even more.<span style="mso-spacerun: yes;">&nbsp;&nbsp; </span></span></span></div>
<p><span style="font-family: Arial, Helvetica, sans-serif;"></span>&nbsp; <br /><em><span style="font-family: Arial, Helvetica, sans-serif;">What can I say? I made another investing mistake and Ill probably make more.&nbsp; </span></em><em><span style="font-family: Arial, Helvetica, sans-serif;">How about you? Any investing mistakes you care to share?</span></em></p>
<p><span style="font-family: Arial, Helvetica, sans-serif;">My Own Advisor</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/my-lesson-learned-aqua-america-sold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Top Yielding Stocks Below $10 per Share</title>
		<link>http://www.fncez.org/15-top-yielding-stocks-below-10-per-share</link>
		<comments>http://www.fncez.org/15-top-yielding-stocks-below-10-per-share#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ALSK]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[BRK-A]]></category>
		<category><![CDATA[DHF]]></category>
		<category><![CDATA[HIX]]></category>
		<category><![CDATA[HTGC]]></category>
		<category><![CDATA[PVX]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.fncez.org/15-top-yielding-stocks-below-10-per-share</guid>
		<description><![CDATA[No matter how you explain the price of stocks to someone, a majority of investors still believe that low priced stocks are a better way to go and can provide a better rate of return. Obviously, some low priced stocks do perform better than some high priced stocks. But in general, a good stock will [...]]]></description>
			<content:encoded><![CDATA[<p>No matter how you explain the price of stocks to someone, a majority of investors still believe that low priced stocks are a better way to go and can provide a better rate of return. Obviously, some low priced stocks do perform better than some high priced stocks. But in general, a good stock will perform just as well if it is priced like Warren Buffett&#8217;s Berkshire Hathaway (BRK-A) A shares as a lower priced stock like Ford (F) which traded below $2 a share in 2009. WallStreetNewsNetwork.com just updated its list of top yielding stocks under $10 a share (it also includes a couple that trade for round $11 per share). Many of the companies listed are closed end funds, such as the Dreyfus High Yield Strategies Fund (DHF), which sports a yield of 11.6% and the Western Asset High Income Fund II Inc. (HIX), which pays out 10.9%.</p>
<p>But there are also regular corporations, such as Alaska Communications (ALSK) which provides landline and wireless services to Sarah Palin&#8217;s state. The stock sells for around $10 per share, has a forward price to earnings ratio of 37, and pays a yield of 7.8%. The company reports earnings on March 4. </p>
<p>Another example is  Hercules Technology (HTGC) which is a private equity, venture capital, and venture debt firm. It sells for less than $11 per share, has a forward PE of 9.8, and pays a yield of  7.4%.</p>
<p>Provident Energy  (PVX) processes, transports, stores, and markets natural gas liquids in the United States and Canada. It sells for slightly more than $8 per share, has a forward PE of 17, and yields 8.8%.</p>
<p>For a list of over 15 stocks that pay a yield over 6% and sell for less than $10 per share, go to wsnn.com. Just remember, very high yields may not be sustainable.</p>
<p><span style="font-style:italic;">Disclosure: Author didn&#8217;t own any of the above at the time the article was written.</span></p>
<p>By Stockerblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/15-top-yielding-stocks-below-10-per-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Magic Number?</title>
		<link>http://www.fncez.org/what%e2%80%99s-your-magic-number</link>
		<comments>http://www.fncez.org/what%e2%80%99s-your-magic-number#comments</comments>
		<pubDate>Wed, 05 Jan 2011 02:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Expect]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.fncez.org/what%e2%80%99s-your-magic-number</guid>
		<description><![CDATA[According to a Scotiabank survey released today, of those Canadians who plan to retire, 69% plan to work during retirement, mostly to keep mentally and socially active. However, the study goes on to state that 38% expect to work after they officially retire out of financial necessity. Scotiabank motives aside (selling products) that seems like [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Scotiabank survey released today, of those Canadians who plan to retire, 69% plan to work during retirement, mostly to keep mentally and socially active. However, the study goes on to state that 38% expect to work after they officially retire out of financial necessity.</p>
<p>Scotiabank motives aside (selling products) that seems like a pretty high number  almost 4 in 10 Canadians <strong>will retire but work in retirement to make ends meet.</strong></p>
<p><strong>The study goes on to state:</p>
<p> 56% of Canadians think they will need less than $1 million to fund their retirement, half of those believe they will need less than $300,000 to retire on.<br /> 28% of Canadians think they will need between $1 to 2 million to retire on.<br /> 16% believe they will need more than $2 million to retire on.</strong></p>
<p><strong>&nbsp;</strong>Financial necessity is a pretty vague term but I hope this doesnt include travelling for a few months each year, playing golf every day, going back to school or buying a house on the ocean like some retirees plan to do. None of these come cheap. </p>
<p>
<div class="separator" style="clear: both; text-align: center;"><strong><img border="0" height="133" n4="true" src="http://1.bp.blogspot.com/_XSrm4bMrxCg/TSPS81n6nOI/AAAAAAAAAOs/9e0UOWW0jdY/s200/Retirement+Beach.gif" width="200" /></strong></div>
<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: left;"></div>
<div class="separator" style="clear: both; text-align: left;">I say this because the study found 55% of Canadians who are expecting to retire are reported to be saving less than $20,000 over the past five years. In doing some quick linear math, even those savers who managed to amass $20,000 over the last 5 years (while a very noble effort) would need to save at the same rate (inflation aside) to amass another&nbsp;$100,000 over the next 25 years. In total, 30 years, about $120,000. A start&nbsp;but probably not enough finish. </div>
<div class="separator" style="clear: both; text-align: left;"></div>
<div class="separator" style="clear: both; text-align: left;"></div>
<div class="separator" style="clear: both; text-align: left;">I wonder how many Canadians think they can retire on $120 K? My guess is less than the number of people from the survey who expect to have retirement money come from the lottery (5%).</div>
<p><strong>I wonder if they work at a Bell call centre in Toronto?</strong></p>
<p>Whats your magic number? Do you have one? </p>
<p>Cheers,<br />Financial Cents/My Own Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fncez.org/what%e2%80%99s-your-magic-number/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Company that Benefits the Most from Higher Interest Rates</title>
		<link>http://www.fncez.org/the-company-that-benefits-the-most-from-higher-interest-rates</link>
		<comments>http://www.fncez.org/the-company-that-benefits-the-most-from-higher-interest-rates#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.fncez.org/the-company-that-benefits-the-most-from-higher-interest-rates</guid>
		<description><![CDATA[Investors are afraid of higher rates. They are concerned that rising interest rates will make it harder to buy real estate, make it more expensive for companies to get and repay short-term loans, and make it difficult for consumers to make their credit card payments. So higher rates will adversely affect banks, REITs and utilities, [...]]]></description>
			<content:encoded><![CDATA[<p>Investors are afraid of higher rates.  They are concerned that rising interest rates will make it harder to buy real estate, make it more expensive for companies to get and repay short-term loans, and make it difficult for consumers to make their credit card payments. So higher rates will adversely affect banks, REITs and utilities, and of course any companies that incur a lot of debt.</p>
<p>Most analysts say that pharmaceutical stocks and consumer staples are the best places to put your money during rising rates.  But there is one stock that will benefit big time from higher interest that doesn&#8217;t fall into either of these sectors. The stock is Apple Inc.  (AAPL). </p>
<p>Why Apple? First of all, it has no long-term debt. Second, the company has a huge amount of cash. No wonder why I referred to Apple as a money market fund a few months ago. Although many articles report that it has about $51 billion in cash, that number includes $25.391 billion in what Apple&#8217;s accountants consider long-term marketable securities. But Apple does have $11.261 billion in cash and cash equivalent securities plus $14.359 billion in short term marketable securities, for a total of $25.56 billion. </p>
<p>Apple&#8217;s weighted average interest rate has been dropping for the last three years, as have rates in general, from 3.44% in 2008, to 1.43% in 2009, to 0.75% for the current year. Of the $25.56 billion in what is essentially cash, total income based on the 0.75% weighted rate is about  $191.7 million. </p>
<p>If the rate increased to 3% and assuming the balance remains the same (but it should certainly increase), interest income on effective cash would rise to $766.8 million, and at 5%, the income would be $1.278 billion, or $1.18 in additional earnings per share, currently at $15.15 per share. This additional interest is a pre-tax number, but based on the companys effective tax rate, additional earnings would still be close to a dollar a share. </p>
